| Events between: Sunday, March 13, 2016 and Monday, March 14, 2016 |
| | Charlotte Hornets vs. Phoenix -- if we want |  | | Date: | Tuesday, March 1, 2016 | | Title: | Charlotte Hornets vs. Phoenix -- if we want | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Evening at Neutrik with Charlotte AV Professionals |  | | Date: | Thursday, March 3, 2016 | | Title: | Evening at Neutrik with Charlotte AV Professionals | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Hornets vs. Detroit -- if we want |  | | Date: | Friday, March 4, 2016 | | Title: | Charlotte Hornets vs. Detroit -- if we want | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 6:30 - Brooke at Swerve |  | | Date: | Tuesday, March 8, 2016 | | Title: | 6:30 - Brooke at Swerve | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Will Kelly Dentistry, 8:10AM |  | | Date: | Tuesday, March 8, 2016 | | Title: | Will Kelly Dentistry, 8:10AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 6:00 - ThinkGaston at Milano's |  | | Date: | Thursday, March 10, 2016 | | Title: | 6:00 - ThinkGaston at Milano's | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Hornets vs. Dallas Mavericks, 7:00, with Chris & Elma & Bryan |  | | Date: | Monday, March 14, 2016 | | Title: | Charlotte Hornets vs. Dallas Mavericks, 7:00, with Chris & Elma & Bryan | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Donna in Cramerton through 3/21 |  | | Date: | Wednesday, March 16, 2016 | | Title: | Donna in Cramerton through 3/21 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Rachmaninoff at Belk, 8:00 (Grand Tier) |  | | Date: | Saturday, March 19, 2016 | | Title: | Rachmaninoff at Belk, 8:00 (Grand Tier) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Donna goes back home |  | | Date: | Monday, March 21, 2016 | | Title: | Donna goes back home | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Hornets vs. San Antonio -- plus Bryan and Nathan |  | | Date: | Monday, March 21, 2016 | | Title: | Charlotte Hornets vs. San Antonio -- plus Bryan and Nathan | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 8:05 appointment with Dr. Parikh - follow up to injection |  | | Date: | Tuesday, March 22, 2016 | | Title: | 8:05 appointment with Dr. Parikh - follow up to injection | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Bechtler Modernism opening, 7:00 to 8:30 |  | | Date: | Wednesday, March 23, 2016 | | Title: | Bechtler Modernism opening, 7:00 to 8:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Good Friday. Neutrik closed. |  | | Date: | Friday, March 25, 2016 | | Title: | Good Friday. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Jazz at Bechtler, doors open 5:30 |  | | Date: | Friday, April 1, 2016 | | Title: | Jazz at Bechtler, doors open 5:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club: Hugh Sales's; To Kill A a Mockingbird, 7:00 |  | | Date: | Saturday, April 2, 2016 | | Title: | Book club: Hugh Sales's; To Kill A a Mockingbird, 7:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 2:00 - Sean and Murphy Moore at our house |  | | Date: | Sunday, April 3, 2016 | | Title: | 2:00 - Sean and Murphy Moore at our house | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Afternoon: drive to Georgia |  | | Date: | Friday, April 8, 2016 | | Title: | Afternoon: drive to Georgia | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Master's in Augusta |  | | Date: | Saturday, April 9, 2016 | | Title: | Master's in Augusta | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Hornets vs. Orlando -- if we want |  | | Date: | Wednesday, April 13, 2016 | | Title: | Charlotte Hornets vs. Orlando -- if we want | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Vegas, AA 1735; lv CLT 11:20AM; arr LAS 1:08PM |  | | Date: | Sunday, April 17, 2016 | | Title: | Fly to Vegas, AA 1735; lv CLT 11:20AM; arr LAS 1:08PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 1 |  | | Date: | Monday, April 18, 2016 | | Title: | NAB Show Day 1 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 2 |  | | Date: | Tuesday, April 19, 2016 | | Title: | NAB Show Day 2 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 3 |  | | Date: | Wednesday, April 20, 2016 | | Title: | NAB Show Day 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 4 (9-2; last day) |  | | Date: | Thursday, April 21, 2016 | | Title: | NAB Show Day 4 (9-2; last day) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to CLT, AA 706. Leave LAS 9:29AM; arrive CLT 4:47PM |  | | Date: | Friday, April 22, 2016 | | Title: | Fly to CLT, AA 706. Leave LAS 9:29AM; arrive CLT 4:47PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Golf #15, Fred and Pam, 9 holes, 10:50 |  | | Date: | Sunday, April 24, 2016 | | Title: | Golf #15, Fred and Pam, 9 holes, 10:50 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Audio Advice event, 5-9pm, 11409 Carolina Place Parkway |  | | Date: | Thursday, April 28, 2016 | | Title: | Audio Advice event, 5-9pm, 11409 Carolina Place Parkway | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Merlefest Day 1 |  | | Date: | Thursday, April 28, 2016 | | Title: | Merlefest Day 1 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Bernadette Peters at Belk, 8:00 (Mezzanine box seats) |  | | Date: | Saturday, May 7, 2016 | | Title: | Bernadette Peters at Belk, 8:00 (Mezzanine box seats) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom to Nashville |  | | Date: | Monday, May 9, 2016 | | Title: | Mom to Nashville | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | tentative: Mom back from Nashville |  | | Date: | Friday, May 13, 2016 | | Title: | tentative: Mom back from Nashville | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 12:30 - arrive at testing center for CTS test |  | | Date: | Friday, May 13, 2016 | | Title: | 12:30 - arrive at testing center for CTS test | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Drive to Carolina beaches |  | | Date: | Saturday, May 14, 2016 | | Title: | Drive to Carolina beaches | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Carolina beaches |  | | Date: | Sunday, May 15, 2016 | | Title: | Carolina beaches | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Day off: Carolina beaches |  | | Date: | Monday, May 16, 2016 | | Title: | Day off: Carolina beaches | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Drive back from Carolina beaches |  | | Date: | Tuesday, May 17, 2016 | | Title: | Drive back from Carolina beaches | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CMC annual meeting, 6:30, 10 Catawba in Belmont |  | | Date: | Wednesday, May 18, 2016 | | Title: | CMC annual meeting, 6:30, 10 Catawba in Belmont | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Car to Mercedes; 8:00 appointment (get a loaner) |  | | Date: | Friday, May 20, 2016 | | Title: | Car to Mercedes; 8:00 appointment (get a loaner) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 10:00AM - Bill Todd's band rehearsal at First Methodist Church in Belmont, past Southpark school |  | | Date: | Saturday, May 21, 2016 | | Title: | 10:00AM - Bill Todd's band rehearsal at First Methodist Church in Belmont, past Southpark school | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Haircut #2 with Brooke at Swerve Salon |  | | Date: | Tuesday, May 24, 2016 | | Title: | Haircut #2 with Brooke at Swerve Salon | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Memorial Day. Neutrik closed. |  | | Date: | Monday, May 30, 2016 | | Title: | Memorial Day. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Toad Hall Band at Armory -- only if I want |  | | Date: | Friday, June 3, 2016 | | Title: | Toad Hall Band at Armory -- only if I want | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly CLT -> BOS, AA 602, 1:10PM to 3:25PM. Dinner: Reggie Bonnin, 27 Chase St. South Portland |  | | Date: | Saturday, June 4, 2016 | | Title: | Fly CLT -> BOS, AA 602, 1:10PM to 3:25PM. Dinner: Reggie Bonnin, 27 Chase St. South Portland | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vic Firth students reunion. 1:00: Brian, 4 Peters St, Orono, ME |  | | Date: | Sunday, June 5, 2016 | | Title: | Vic Firth students reunion. 1:00: Brian, 4 Peters St, Orono, ME | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vic Firth factory tour |  | | Date: | Monday, June 6, 2016 | | Title: | Vic Firth factory tour | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AA flight 1668, BOS-PHL, 12:15PM-1:43PM; AA flight 735m PHL-LAS, 4:15PM-6:37PM |  | | Date: | Tuesday, June 7, 2016 | | Title: | AA flight 1668, BOS-PHL, 12:15PM-1:43PM; AA flight 735m PHL-LAS, 4:15PM-6:37PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Show, Las Vegas, Day 1 of 3 |  | | Date: | Wednesday, June 8, 2016 | | Title: | InfoComm Show, Las Vegas, Day 1 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Show, Las Vegas, Day 2 of 3 |  | | Date: | Thursday, June 9, 2016 | | Title: | InfoComm Show, Las Vegas, Day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Show, Las Vegas, Day 3 of 3 |  | | Date: | Friday, June 10, 2016 | | Title: | InfoComm Show, Las Vegas, Day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AA flight 1897, LAS - > CLT, leaves 1:50PM, arrives 9:13PM |  | | Date: | Saturday, June 11, 2016 | | Title: | AA flight 1897, LAS - > CLT, leaves 1:50PM, arrives 9:13PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Iktus Percussion Quartet; 7:30; Charlotte New Music Festival; Tate Hall - Central Piedmont Community College 1206 Elizabeth Avenue Charlotte, NC 28204. Dinner at 6:00 with Dorothea at Carpe Diem, 1535 Elizabeth Ave |  | | Date: | Monday, June 13, 2016 | | Title: | Iktus Percussion Quartet; 7:30; Charlotte New Music Festival; Tate Hall - Central Piedmont Community College 1206 Elizabeth Avenue Charlotte, NC 28204. Dinner at 6:00 with Dorothea at Carpe Diem, 1535 Elizabeth Ave | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Beo String Quartet; Charlotte New Music Festival |  | | Date: | Tuesday, June 14, 2016 | | Title: | Beo String Quartet; Charlotte New Music Festival | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Miniature, newly composed pieces; Charlotte New Music Festival |  | | Date: | Thursday, June 16, 2016 | | Title: | Miniature, newly composed pieces; Charlotte New Music Festival | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Evening: music and dance; Charlotte New Music Festival |  | | Date: | Saturday, June 18, 2016 | | Title: | Evening: music and dance; Charlotte New Music Festival | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Ruth's church's picnic, 11-2, eat at 11:45. Biggerstaff Park Dallas 144 Leisure Ln 28034 NC. Fred, meet Ken at 9:30 |  | | Date: | Saturday, June 18, 2016 | | Title: | Ruth's church's picnic, 11-2, eat at 11:45. Biggerstaff Park Dallas 144 Leisure Ln 28034 NC. Fred, meet Ken at 9:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Drive to Nashville |  | | Date: | Wednesday, June 22, 2016 | | Title: | Drive to Nashville | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Summer NAMM 10:00-6:00. Vince Gill at Ryman at 7:30 |  | | Date: | Thursday, June 23, 2016 | | Title: | Summer NAMM 10:00-6:00. Vince Gill at Ryman at 7:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Summer NAMM 10:00-6:00 |  | | Date: | Friday, June 24, 2016 | | Title: | Summer NAMM 10:00-6:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Summer NAMM 10:00-4:00; Grand Ole Opry at 7:00 |  | | Date: | Saturday, June 25, 2016 | | Title: | Summer NAMM 10:00-4:00; Grand Ole Opry at 7:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club at Ed's, 7:00: Paul Kalawithi, When Breath Becomes Air |  | | Date: | Saturday, June 25, 2016 | | Title: | Book club at Ed's, 7:00: Paul Kalawithi, When Breath Becomes Air | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Drive back from Summer NAMM |  | | Date: | Sunday, June 26, 2016 | | Title: | Drive back from Summer NAMM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Mt. Holly Fireworks with Coming Up Brass |  | | Date: | Thursday, June 30, 2016 | | Title: | Mt. Holly Fireworks with Coming Up Brass | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | David, Michelle, Evan with Mom this weekend. Drive to Mom's in morning. Stay the evening in Watkinsville B&B. |  | | Date: | Saturday, July 2, 2016 | | Title: | David, Michelle, Evan with Mom this weekend. Drive to Mom's in morning. Stay the evening in Watkinsville B&B. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | David leaves in morning; Michelle leaves in afternoon. Stay tonight with Mom. |  | | Date: | Sunday, July 3, 2016 | | Title: | David leaves in morning; Michelle leaves in afternoon. Stay tonight with Mom. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Independence Day. Neutrik closed. Drive back to Cramerton |  | | Date: | Monday, July 4, 2016 | | Title: | Independence Day. Neutrik closed. Drive back to Cramerton | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Whitford/St. Holmes, Neighborhood Theatre, balcony seats, 8:00 (doors open at 7:00) |  | | Date: | Tuesday, July 5, 2016 | | Title: | Whitford/St. Holmes, Neighborhood Theatre, balcony seats, 8:00 (doors open at 7:00) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | No Hootennany tonight |  | | Date: | Wednesday, July 6, 2016 | | Title: | No Hootennany tonight | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Adult Pool Party, 6:30 to 9:30 |  | | Date: | Saturday, July 16, 2016 | | Title: | Adult Pool Party, 6:30 to 9:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 4-6: Shelter No. 1, Lineberger Park, 632 E. Garrison Blvd., Gastonia; meet a Democrat, get a free hamburger or hot dog |  | | Date: | Sunday, July 17, 2016 | | Title: | 4-6: Shelter No. 1, Lineberger Park, 632 E. Garrison Blvd., Gastonia; meet a Democrat, get a free hamburger or hot dog | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice Hanson, Dawn, and family: AA flight 724, leaves 8:35AM; arrives 4:34PM, record locator LONGQL |  | | Date: | Wednesday, July 20, 2016 | | Title: | Candice Hanson, Dawn, and family: AA flight 724, leaves 8:35AM; arrives 4:34PM, record locator LONGQL | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | No Hottenanny tonight |  | | Date: | Wednesday, July 20, 2016 | | Title: | No Hottenanny tonight | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family |  | | Date: | Thursday, July 21, 2016 | | Title: | Candice, Dawn, and family | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family |  | | Date: | Friday, July 22, 2016 | | Title: | Candice, Dawn, and family | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family |  | | Date: | Saturday, July 23, 2016 | | Title: | Candice, Dawn, and family | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family |  | | Date: | Sunday, July 24, 2016 | | Title: | Candice, Dawn, and family | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family |  | | Date: | Monday, July 25, 2016 | | Title: | Candice, Dawn, and family | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family |  | | Date: | Tuesday, July 26, 2016 | | Title: | Candice, Dawn, and family | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Candice, Dawn, and family depart: AA flight 1737; leaves 2:56, arrives 5:05. Record locator LONGQL |  | | Date: | Wednesday, July 27, 2016 | | Title: | Candice, Dawn, and family depart: AA flight 1737; leaves 2:56, arrives 5:05. Record locator LONGQL | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club: Running Scared by Robert Leon Davis. 7:00. Shannon's house (100 Mayflower Court) |  | | Date: | Saturday, July 30, 2016 | | Title: | Book club: Running Scared by Robert Leon Davis. 7:00. Shannon's house (100 Mayflower Court) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 6:15: haircut #1 with Jenny |  | | Date: | Tuesday, August 2, 2016 | | Title: | 6:15: haircut #1 with Jenny | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Air Canada 7347, 8916 to Quebec (YQB), leaves CLT at 11:10AM, arrives 4:04PM |  | | Date: | Friday, August 5, 2016 | | Title: | Air Canada 7347, 8916 to Quebec (YQB), leaves CLT at 11:10AM, arrives 4:04PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Old Quebec |  | | Date: | Saturday, August 6, 2016 | | Title: | Old Quebec | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Old Quebec |  | | Date: | Sunday, August 7, 2016 | | Title: | Old Quebec | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Old Quebec. Birthday! |  | | Date: | Monday, August 8, 2016 | | Title: | Old Quebec. Birthday! | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Old Quebec |  | | Date: | Tuesday, August 9, 2016 | | Title: | Old Quebec | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Drive Old Quebec to Old Montreal |  | | Date: | Wednesday, August 10, 2016 | | Title: | Drive Old Quebec to Old Montreal | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Old Montreal |  | | Date: | Thursday, August 11, 2016 | | Title: | Old Montreal | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Old Montreal |  | | Date: | Friday, August 12, 2016 | | Title: | Old Montreal | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | American Air 3964 YUL -> PHL at4:00PM; PHL -> CLT arrives 9:16PM |  | | Date: | Saturday, August 13, 2016 | | Title: | American Air 3964 YUL -> PHL at4:00PM; PHL -> CLT arrives 9:16PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Knights - evening with Neutrik USA |  | | Date: | Saturday, August 20, 2016 | | Title: | Charlotte Knights - evening with Neutrik USA | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | drive to Bryson City: Fryemont Inn - 245 Fryemont St, Bryson City, NC 28713 |  | | Date: | Friday, August 26, 2016 | | Title: | drive to Bryson City: Fryemont Inn - 245 Fryemont St, Bryson City, NC 28713 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Bryson City weekend |  | | Date: | Saturday, August 27, 2016 | | Title: | Bryson City weekend | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | drive back from Bryson City |  | | Date: | Sunday, August 28, 2016 | | Title: | drive back from Bryson City | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: September 2016 |
| | 4:00 - CLT Jazz Orchestra at the Tavern on Morehead |  | | Date: | Sunday, September 4, 2016 | | Title: | 4:00 - CLT Jazz Orchestra at the Tavern on Morehead | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Labor Day. Neutrik closed. |  | | Date: | Monday, September 5, 2016 | | Title: | Labor Day. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club: Hillbilly Elegy, 7;00, our house |  | | Date: | Saturday, September 10, 2016 | | Title: | Book club: Hillbilly Elegy, 7;00, our house | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Dentist Will Kelly, 7:40AM appointment. No Hootenanny tonight. |  | | Date: | Wednesday, September 14, 2016 | | Title: | Dentist Will Kelly, 7:40AM appointment. No Hootenanny tonight. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Sat and Sun: Festival of India, uptown, noon to 6:00PM |  | | Date: | Saturday, September 17, 2016 | | Title: | Sat and Sun: Festival of India, uptown, noon to 6:00PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 5-9 PM: Downtown Davidson Arts Festival; Sanctuary of Davidson, 108 S. Main St. |  | | Date: | Saturday, September 17, 2016 | | Title: | 5-9 PM: Downtown Davidson Arts Festival; Sanctuary of Davidson, 108 S. Main St. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Play Stardusters rehearsal. Starts at 8:00. Leave home at 7:00 to 7:15. |  | | Date: | Monday, September 19, 2016 | | Title: | Play Stardusters rehearsal. Starts at 8:00. Leave home at 7:00 to 7:15. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | No Hootenanny tonight. |  | | Date: | Wednesday, September 21, 2016 | | Title: | No Hootenanny tonight. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 8:30 - crown appointment |  | | Date: | Thursday, September 22, 2016 | | Title: | 8:30 - crown appointment | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly CLT -> LAX, AA 2057, leaves 9:35AM, arrives 11:59, record locator QJLNEC. Hampton Inn. 5638 Sepulveda Blvd., Sherman Oaks, 91411 |  | | Date: | Saturday, September 24, 2016 | | Title: | Fly CLT -> LAX, AA 2057, leaves 9:35AM, arrives 11:59, record locator QJLNEC. Hampton Inn. 5638 Sepulveda Blvd., Sherman Oaks, 91411 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles |  | | Date: | Sunday, September 25, 2016 | | Title: | Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles |  | | Date: | Monday, September 26, 2016 | | Title: | Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles |  | | Date: | Tuesday, September 27, 2016 | | Title: | Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles |  | | Date: | Wednesday, September 28, 2016 | | Title: | Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AES Show, Los Angeles, Day 1 of 3, 10-6PM. Then, Amy Schulman with LA Virtuosi, 7:30, Theatre Raymond Kabbaz, 10361 W Pico Blvd, LA 90064 |  | | Date: | Thursday, September 29, 2016 | | Title: | AES Show, Los Angeles, Day 1 of 3, 10-6PM. Then, Amy Schulman with LA Virtuosi, 7:30, Theatre Raymond Kabbaz, 10361 W Pico Blvd, LA 90064 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AES Show, Los Angeles, Day 2 of 3 |  | | Date: | Friday, September 30, 2016 | | Title: | AES Show, Los Angeles, Day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AES Show, Los Angeles, Day 3 of 3 |  | | Date: | Saturday, October 1, 2016 | | Title: | AES Show, Los Angeles, Day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles: Courtyard Los Angeles LAX/El Segundo, 2000 East Mariposa Avenue El Segundo, CA 90245 |  | | Date: | Sunday, October 2, 2016 | | Title: | Los Angeles: Courtyard Los Angeles LAX/El Segundo, 2000 East Mariposa Avenue El Segundo, CA 90245 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly LAX -> CLT, AA 1783, 11:36AM to 7:26PM. Record locator QJLNEC |  | | Date: | Monday, October 3, 2016 | | Title: | Fly LAX -> CLT, AA 1783, 11:36AM to 7:26PM. Record locator QJLNEC | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Hootenanny |  | | Date: | Wednesday, October 5, 2016 | | Title: | Hootenanny | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club, 7:00 - Ronn Baker - 1223 Queensgate Street, Gastonia 28054. Without You, There Is No Us |  | | Date: | Friday, October 7, 2016 | | Title: | Book club, 7:00 - Ronn Baker - 1223 Queensgate Street, Gastonia 28054. Without You, There Is No Us | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Cleveland County Fair last two days (through October 9); Kathy Caulfield's house party |  | | Date: | Saturday, October 8, 2016 | | Title: | Cleveland County Fair last two days (through October 9); Kathy Caulfield's house party | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Zakir Hussain at CPCC Overcash Building's Halton Theater, 4:00 |  | | Date: | Sunday, October 9, 2016 | | Title: | Zakir Hussain at CPCC Overcash Building's Halton Theater, 4:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Contemporary at Park Expo Center, 800 Briar Creek Road. Sat 10-6, Sun 11-5 |  | | Date: | Saturday, October 15, 2016 | | Title: | Charlotte Contemporary at Park Expo Center, 800 Briar Creek Road. Sat 10-6, Sun 11-5 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CLT --> Las Vegas, AA flight 409, leaves 11:29AM |  | | Date: | Thursday, October 20, 2016 | | Title: | CLT --> Las Vegas, AA flight 409, leaves 11:29AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show, Las Vegas, Day 1 of 3 |  | | Date: | Friday, October 21, 2016 | | Title: | LDI Show, Las Vegas, Day 1 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show, Las Vegas, Day 2 of 3 |  | | Date: | Saturday, October 22, 2016 | | Title: | LDI Show, Las Vegas, Day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show, Las Vegas, Day 3 of 3 |  | | Date: | Sunday, October 23, 2016 | | Title: | LDI Show, Las Vegas, Day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Las Vegas --> CLT, AA flight 617, leaves 9:25AM, arrives 4:47PM |  | | Date: | Monday, October 24, 2016 | | Title: | Las Vegas --> CLT, AA flight 617, leaves 9:25AM, arrives 4:47PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Academy of St. Martin In The Fields at CPCC Overcash Building's Halton Theater, 7:30 |  | | Date: | Wednesday, October 26, 2016 | | Title: | Academy of St. Martin In The Fields at CPCC Overcash Building's Halton Theater, 7:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:30 - Massacre at the Grammys party, Derek's house, 2218 Creek View Ct, Indian Land, SC 29707 |  | | Date: | Saturday, October 29, 2016 | | Title: | 7:30 - Massacre at the Grammys party, Derek's house, 2218 Creek View Ct, Indian Land, SC 29707 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: November 2016 |
