| Events between: Tuesday, October 11, 2016 and Wednesday, October 12, 2016 |
| | AES Show, Los Angeles, Day 3 of 3 |  | | Date: | Saturday, October 1, 2016 | | Title: | AES Show, Los Angeles, Day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles: Courtyard Los Angeles LAX/El Segundo, 2000 East Mariposa Avenue El Segundo, CA 90245 |  | | Date: | Sunday, October 2, 2016 | | Title: | Los Angeles: Courtyard Los Angeles LAX/El Segundo, 2000 East Mariposa Avenue El Segundo, CA 90245 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly LAX -> CLT, AA 1783, 11:36AM to 7:26PM. Record locator QJLNEC |  | | Date: | Monday, October 3, 2016 | | Title: | Fly LAX -> CLT, AA 1783, 11:36AM to 7:26PM. Record locator QJLNEC | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Hootenanny |  | | Date: | Wednesday, October 5, 2016 | | Title: | Hootenanny | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club, 7:00 - Ronn Baker - 1223 Queensgate Street, Gastonia 28054. Without You, There Is No Us |  | | Date: | Friday, October 7, 2016 | | Title: | Book club, 7:00 - Ronn Baker - 1223 Queensgate Street, Gastonia 28054. Without You, There Is No Us | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Cleveland County Fair last two days (through October 9); Kathy Caulfield's house party |  | | Date: | Saturday, October 8, 2016 | | Title: | Cleveland County Fair last two days (through October 9); Kathy Caulfield's house party | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Zakir Hussain at CPCC Overcash Building's Halton Theater, 4:00 |  | | Date: | Sunday, October 9, 2016 | | Title: | Zakir Hussain at CPCC Overcash Building's Halton Theater, 4:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Contemporary at Park Expo Center, 800 Briar Creek Road. Sat 10-6, Sun 11-5 |  | | Date: | Saturday, October 15, 2016 | | Title: | Charlotte Contemporary at Park Expo Center, 800 Briar Creek Road. Sat 10-6, Sun 11-5 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CLT --> Las Vegas, AA flight 409, leaves 11:29AM |  | | Date: | Thursday, October 20, 2016 | | Title: | CLT --> Las Vegas, AA flight 409, leaves 11:29AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show, Las Vegas, Day 1 of 3 |  | | Date: | Friday, October 21, 2016 | | Title: | LDI Show, Las Vegas, Day 1 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show, Las Vegas, Day 2 of 3 |  | | Date: | Saturday, October 22, 2016 | | Title: | LDI Show, Las Vegas, Day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show, Las Vegas, Day 3 of 3 |  | | Date: | Sunday, October 23, 2016 | | Title: | LDI Show, Las Vegas, Day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Las Vegas --> CLT, AA flight 617, leaves 9:25AM, arrives 4:47PM |  | | Date: | Monday, October 24, 2016 | | Title: | Las Vegas --> CLT, AA flight 617, leaves 9:25AM, arrives 4:47PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Academy of St. Martin In The Fields at CPCC Overcash Building's Halton Theater, 7:30 |  | | Date: | Wednesday, October 26, 2016 | | Title: | Academy of St. Martin In The Fields at CPCC Overcash Building's Halton Theater, 7:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:30 - Massacre at the Grammys party, Derek's house, 2218 Creek View Ct, Indian Land, SC 29707 |  | | Date: | Saturday, October 29, 2016 | | Title: | 7:30 - Massacre at the Grammys party, Derek's house, 2218 Creek View Ct, Indian Land, SC 29707 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: November 2016 |
| | 7:00 - Hornets vs Philly, w/ Bryan |  | | Date: | Wednesday, November 2, 2016 | | Title: | 7:00 - Hornets vs Philly, w/ Bryan | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Rush "Time Stand Still" movie, at Stonecrest, 7:30 |  | | Date: | Thursday, November 3, 2016 | | Title: | Rush "Time Stand Still" movie, at Stonecrest, 7:30 | | Description: | Rush | | Times: | 9:00AM - 10:00AM |
|
|
| | Food tour, 4:00 to 7:00 |  | | Date: | Friday, November 4, 2016 | | Title: | Food tour, 4:00 to 7:00 | | Description: | Food tour, 4:00 to 7:00 | | Times: | 9:00AM - 10:00AM |
|
|
| | Eric Johnson, McGlohon Theater, 7:30PM |  | | Date: | Wednesday, November 9, 2016 | | Title: | Eric Johnson, McGlohon Theater, 7:30PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly CLT->Ind, AA 1795, 9:45AM to 11:29AM, WFSWOO |  | | Date: | Thursday, November 10, 2016 | | Title: | Fly CLT->Ind, AA 1795, 9:45AM to 11:29AM, WFSWOO | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | PASIC, Indianapolis |  | | Date: | Friday, November 11, 2016 | | Title: | PASIC, Indianapolis | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | PASIC, Indianapolis |  | | Date: | Saturday, November 12, 2016 | | Title: | PASIC, Indianapolis | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Return Ind->CLT, AA 1762, 7:00AM-8:49AM, WFSWOO |  | | Date: | Sunday, November 13, 2016 | | Title: | Return Ind->CLT, AA 1762, 7:00AM-8:49AM, WFSWOO | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CMHOA meeting, followed by CMC Q&A |  | | Date: | Tuesday, November 15, 2016 | | Title: | CMHOA meeting, followed by CMC Q&A | | Description: | ss | | Times: | 9:00AM - 10:00AM |
|
|
| | Audio Advice event, 5PM - 9PM |  | | Date: | Thursday, November 17, 2016 | | Title: | Audio Advice event, 5PM - 9PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam and Ladies' Group Angel Tree wine and cheese evening |  | | Date: | Thursday, November 17, 2016 | | Title: | Pam and Ladies' Group Angel Tree wine and cheese evening | | Description: | aa | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Symphony Wagner, Strauss, Bruckner, 8:00 |  | | Date: | Friday, November 18, 2016 | | Title: | Charlotte Symphony Wagner, Strauss, Bruckner, 8:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club: Hugh Sales, 7:00, Troublemaker by Leah Remini |  | | Date: | Saturday, November 19, 2016 | | Title: | Book club: Hugh Sales, 7:00, Troublemaker by Leah Remini | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Thanksgiving. Neutrik closed. Drive to Mom's (or the day before) |  | | Date: | Thursday, November 24, 2016 | | Title: | Thanksgiving. Neutrik closed. Drive to Mom's (or the day before) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Day after Thanksgiving. Neutrik closed. |  | | Date: | Friday, November 25, 2016 | | Title: | Day after Thanksgiving. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:00 - Hornets vs Detroit, w/ Bryan |  | | Date: | Tuesday, November 29, 2016 | | Title: | 7:00 - Hornets vs Detroit, w/ Bryan | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: December 2016 |
| | Cramer Mountain Ladies' Christmas lunch |  | | Date: | Friday, December 2, 2016 | | Title: | Cramer Mountain Ladies' Christmas lunch | | Description: | aa | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik Christmas dinner, 6:30 to 10:00, Fleming's |  | | Date: | Saturday, December 3, 2016 | | Title: | Neutrik Christmas dinner, 6:30 to 10:00, Fleming's | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CLT -> LAX, AA 1637, lv 2:50PM, arr. 5:26PM. P: EEJLPG, F: EEJSVI |  | | Date: | Tuesday, December 6, 2016 | | Title: | CLT -> LAX, AA 1637, lv 2:50PM, arr. 5:26PM. P: EEJLPG, F: EEJSVI | | Description: | TRIP | | Times: | 9:00AM - 10:00AM |
|
|
| | Blue Whale jazz with Glen and Jim |  | | Date: | Thursday, December 8, 2016 | | Title: | Blue Whale jazz with Glen and Jim | | Description: | sdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Peter Kent Bach concerto, 8:00PM, at St. Matthew's, 1031 Bienveneda Ave Pacific Palisades 90272: http://musicguildonline.org/ images/MSMSeason%20 Brochure(2016-2017).pdf |  | | Date: | Friday, December 9, 2016 | | Title: | Peter Kent Bach concerto, 8:00PM, at St. Matthew's, 1031 Bienveneda Ave Pacific Palisades 90272: http://musicguildonline.org/ images/MSMSeason%20 Brochure(2016-2017).pdf | | Description: | aa | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom drives to Maryland |  | | Date: | Friday, December 9, 2016 | | Title: | Mom drives to Maryland | | Description: | sd | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred LAX->CLT, AA 2061 lv 1:10PM, arr. 8:48PM. EEJSVI |  | | Date: | Sunday, December 11, 2016 | | Title: | Fred LAX->CLT, AA 2061 lv 1:10PM, arr. 8:48PM. EEJSVI | | Description: | dd | | Times: | 9:00AM - 10:00AM |
|
|
| | 12:30: haircut #2 with Jenny |  | | Date: | Tuesday, December 13, 2016 | | Title: | 12:30: haircut #2 with Jenny | | Description: | sdfd | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam LAX -> CLT, AA 1783. Lv 11:47; arr. 7:25. EEJLPG |  | | Date: | Wednesday, December 14, 2016 | | Title: | Pam LAX -> CLT, AA 1783. Lv 11:47; arr. 7:25. EEJLPG | | Description: | dd | | Times: | 9:00AM - 10:00AM |
|
|
| | To Milwaukee. AA 5267, lv. 9:15AM; arr. 10:19AM |  | | Date: | Thursday, December 15, 2016 | | Title: | To Milwaukee. AA 5267, lv. 9:15AM; arr. 10:19AM | | Description: | aaa | | Times: | 9:00AM - 10:00AM |
|
|
| | Milwaukee --> CLT. AA 3909, lv. 6:19PM, arr. 9:30PM |  | | Date: | Friday, December 16, 2016 | | Title: | Milwaukee --> CLT. AA 3909, lv. 6:19PM, arr. 9:30PM | | Description: | szdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom's program in Maryland ends; she begins the drive back |  | | Date: | Friday, December 16, 2016 | | Title: | Mom's program in Maryland ends; she begins the drive back | | Description: | fs | | Times: | 9:00AM - 10:00AM |
|
|
| | Dinner with Janet |  | | Date: | Saturday, December 17, 2016 | | Title: | Dinner with Janet | | Description: | dd | | Times: | 9:00AM - 10:00AM |
|
|
| | Day before Christmas weekend. Neutrik closed. |  | | Date: | Friday, December 23, 2016 | | Title: | Day before Christmas weekend. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 10:50AM - Dr. Phadke - 2391 Court Dr # 120, Gastonia, NC 28054 |  | | Date: | Friday, December 23, 2016 | | Title: | 10:50AM - Dr. Phadke - 2391 Court Dr # 120, Gastonia, NC 28054 | | Description: | thumb | | Times: | 9:00AM - 10:00AM |
|
|
| | Christmas Day. Neutrik closed. |  | | Date: | Sunday, December 25, 2016 | | Title: | Christmas Day. Neutrik closed. | | Description: | d | | Times: | 9:00AM - 10:00AM |
|
|
| | Day after Christmas weekend. Neutrik closed. |  | | Date: | Monday, December 26, 2016 | | Title: | Day after Christmas weekend. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred: afternoon off |  | | Date: | Thursday, December 29, 2016 | | Title: | Fred: afternoon off | | Description: | vvf | | Times: | 9:00AM - 10:00AM |
|
|
| | Fred: all day off |  | | Date: | Friday, December 30, 2016 | | Title: | Fred: all day off | | Description: | fdsdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Symphony Percussion Concerto and Schubert, 8:00 |  | | Date: | Friday, January 6, 2017 | | Title: | Charlotte Symphony Percussion Concerto and Schubert, 8:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | CLT -> LAX, AA 1637, lv 2:50PM, arr. 5:25PM. SLYAGD |  | | Date: | Sunday, January 15, 2017 | | Title: | CLT -> LAX, AA 1637, lv 2:50PM, arr. 5:25PM. SLYAGD | | Description: | d | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM day 1 |  | | Date: | Thursday, January 19, 2017 | | Title: | NAMM day 1 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM day 2 |  | | Date: | Friday, January 20, 2017 | | Title: | NAMM day 2 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM day 3 |  | | Date: | Saturday, January 21, 2017 | | Title: | NAMM day 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM day 4 |  | | Date: | Sunday, January 22, 2017 | | Title: | NAMM day 4 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LAX to CLT, AA 724, lv 8:50AM, arr 4:48PM. SLYAGD |  | | Date: | Tuesday, January 24, 2017 | | Title: | LAX to CLT, AA 724, lv 8:50AM, arr 4:48PM. SLYAGD | | Description: | dd | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club, Shannon's studio, 7:00, Under The Banner Of Heaven |  | | Date: | Friday, January 27, 2017 | | Title: | Book club, Shannon's studio, 7:00, Under The Banner Of Heaven | | Description: | sd | | Times: | 9:00AM - 10:00AM |
|
|
| | 5:30 - Upstream. 6902 Phillips Place Court Charlotte, NC 28210 |  | | Date: | Saturday, January 28, 2017 | | Title: | 5:30 - Upstream. 6902 Phillips Place Court Charlotte, NC 28210 | | Description: | $35 each | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: February 2017 |
| | Ringling Brothers circus in Charlotte through Feb. 5 |  | | Date: | Wednesday, February 1, 2017 | | Title: | Ringling Brothers circus in Charlotte through Feb. 5 | | Description: | jih | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Symphony Vaughan Williams, Mozart, Brahms, 8:00 |  | | Date: | Friday, February 10, 2017 | | Title: | Charlotte Symphony Vaughan Williams, Mozart, Brahms, 8:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Sea Level, 6:15. Curious Incident of the Dog in the Night-Time, Belk, 7:30PM |  | | Date: | Tuesday, February 14, 2017 | | Title: | Sea Level, 6:15. Curious Incident of the Dog in the Night-Time, Belk, 7:30PM | | Description: | sd | | Times: | 9:00AM - 10:00AM |
|
|
| | President's Day. Neutrik closed. |  | | Date: | Monday, February 20, 2017 | | Title: | President's Day. Neutrik closed. | | Description: | nn | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam to Los Angeles: AA 2057 (lv 9:20AM; arr 11:52AM (TPQJKQ) |  | | Date: | Wednesday, February 22, 2017 | | Title: | Pam to Los Angeles: AA 2057 (lv 9:20AM; arr 11:52AM (TPQJKQ) | | Description: | aswedf | | Times: | 9:00AM - 10:00AM |
|
|
| | Donna arrives in LA, flying back March 6 |  | | Date: | Friday, February 24, 2017 | | Title: | Donna arrives in LA, flying back March 6 | | Description: | sdfasdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam to CLT AA 1954 (lv 11:25AM; arr 7:15PM (TPQJKQ) |  | | Date: | Wednesday, March 1, 2017 | | Title: | Pam to CLT AA 1954 (lv 11:25AM; arr 7:15PM (TPQJKQ) | | Description: | asdfas | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly AA 2091 to DFW lv. 7:30 AM; then AA 127 DFW to PVG (Shanghai), lv. 10:35AM arr. 4:10PM Sunday |  | | Date: | Saturday, March 4, 2017 | | Title: | Fly AA 2091 to DFW lv. 7:30 AM; then AA 127 DFW to PVG (Shanghai), lv. 10:35AM arr. 4:10PM Sunday | | Description: | rrlv. | | Times: | 9:00AM - 10:00AM |
|
|
| | arrive in Shanghai |  | | Date: | Sunday, March 5, 2017 | | Title: | arrive in Shanghai | | Description: | sdf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Monday, March 6, 2017 | | Title: | China | | Description: | zxfdg | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Tuesday, March 7, 2017 | | Title: | China | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Wednesday, March 8, 2017 | | Title: | China | | Description: | adsf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Thursday, March 9, 2017 | | Title: | China | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Friday, March 10, 2017 | | Title: | China | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Saturday, March 11, 2017 | | Title: | China | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Sunday, March 12, 2017 | | Title: | China | | Description: | sadf | | Times: | 9:00AM - 10:00AM |
|
|
| | China |  | | Date: | Monday, March 13, 2017 | | Title: | China | | Description: | asdfasd | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly Shanghai to DFW, AA 128 5:35PM --> 6:00PM |  | | Date: | Tuesday, March 14, 2017 | | Title: | Fly Shanghai to DFW, AA 128 5:35PM --> 6:00PM | | Description: | sdfsd | | Times: | 9:00AM - 10:00AM |
|
|
| | fly DFW to CLT, AA 1435, 8:55AM --> 12:26pm |  | | Date: | Wednesday, March 15, 2017 | | Title: | fly DFW to CLT, AA 1435, 8:55AM --> 12:26pm | | Description: | fff | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Pops Beatles Classical Mystery Tour, 8:00 |  | | Date: | Saturday, March 18, 2017 | | Title: | Charlotte Pops Beatles Classical Mystery Tour, 8:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:40AM - dental cleaning |  | | Date: | Thursday, March 23, 2017 | | Title: | 7:40AM - dental cleaning | | Description: | sdfg | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom to Ft. Worth via Mississippi, returning April 1 |  | | Date: | Friday, March 24, 2017 | | Title: | Mom to Ft. Worth via Mississippi, returning April 1 | | Description: | ss | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club: The New Jim Crow, my house, 7:00 |  | | Date: | Saturday, March 25, 2017 | | Title: | Book club: The New Jim Crow, my house, 7:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 12:00 haircut #3 with Jenny at Swerve Salon |  | | Date: | Wednesday, March 29, 2017 | | Title: | 12:00 haircut #3 with Jenny at Swerve Salon | | Description: | fddfdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Dinner at La Cava with Amy and Stacy |  | | Date: | Friday, March 31, 2017 | | Title: | Dinner at La Cava with Amy and Stacy | | Description: | sdfsd | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Milwaukee: 9:15AM, AMERICAN EAGLE Flight 5267 |  | | Date: | Wednesday, April 5, 2017 | | Title: | Fly to Milwaukee: 9:15AM, AMERICAN EAGLE Flight 5267 | | Description: | sd | | Times: | 9:00AM - 10:00AM |
|
|
| | Wisconsin |  | | Date: | Thursday, April 6, 2017 | | Title: | Wisconsin | | Description: | a | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly back to Charlotte, 6:25PM, arrives 9:27PM, AMERICAN EAGLE Flight 5385 |  | | Date: | Friday, April 7, 2017 | | Title: | Fly back to Charlotte, 6:25PM, arrives 9:27PM, AMERICAN EAGLE Flight 5385 | | Description: | sfg | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:00 Book club, Parag's, Stranger In The Woods by Michael Finkel |  | | Date: | Saturday, April 8, 2017 | | Title: | 7:00 Book club, Parag's, Stranger In The Woods by Michael Finkel | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Good Friday. Neutrik closed. |  | | Date: | Friday, April 14, 2017 | | Title: | Good Friday. Neutrik closed. | | Description: | ee | | Times: | 9:00AM - 10:00AM |
|
|
| | AA Flight 1769 to St. Louis, departs 1:04PM |  | | Date: | Tuesday, April 18, 2017 | | Title: | AA Flight 1769 to St. Louis, departs 1:04PM | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | AA OPERATED BY PSA AIRLINES AS AMERICAN EAGLE Flight 5556 6:19PM (STL) --> 9:12PM (CLT) |  | | Date: | Wednesday, April 19, 2017 | | Title: | AA OPERATED BY PSA AIRLINES AS AMERICAN EAGLE Flight 5556 6:19PM (STL) --> 9:12PM (CLT) | | Description: | dfxg | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Las Vegas, AA 1735, departs 11:25AM |  | | Date: | Sunday, April 23, 2017 | | Title: | Fly to Las Vegas, AA 1735, departs 11:25AM | | Description: | SDZfasd | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 1 |  | | Date: | Monday, April 24, 2017 | | Title: | NAB Show Day 1 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 2 |  | | Date: | Tuesday, April 25, 2017 | | Title: | NAB Show Day 2 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 3 |  | | Date: | Wednesday, April 26, 2017 | | Title: | NAB Show Day 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | MerleFest through Sunday |  | | Date: | Thursday, April 27, 2017 | | Title: | MerleFest through Sunday | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show Day 4 (last day), 9:00-2:00 |  | | Date: | Thursday, April 27, 2017 | | Title: | NAB Show Day 4 (last day), 9:00-2:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Las Vegas --> CLT, AA 463 departs 11:25AM, arrives 6:47PM |  | | Date: | Friday, April 28, 2017 | | Title: | Las Vegas --> CLT, AA 463 departs 11:25AM, arrives 6:47PM | | Description: | fff | | Times: | 9:00AM - 10:00AM |
|
|
| | Katie Mae Oates dinner (Pam only) |  | | Date: | Thursday, May 4, 2017 | | Title: | Katie Mae Oates dinner (Pam only) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Knights baseball, 7:05 PM (2 tickets only) |  | | Date: | Saturday, May 6, 2017 | | Title: | Charlotte Knights baseball, 7:05 PM (2 tickets only) | | Description: | sdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Podiatrist at 4:00 |  | | Date: | Tuesday, May 9, 2017 | | Title: | Podiatrist at 4:00 | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Kinetic sculptures opening at the Bechtler |  | | Date: | Tuesday, May 9, 2017 | | Title: | Kinetic sculptures opening at the Bechtler | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club Mindware: Tools for Smart Thinking by Richard E. Nisbett at Shannon's Studio |  | | Date: | Saturday, May 13, 2017 | | Title: | Book club Mindware: Tools for Smart Thinking by Richard E. Nisbett at Shannon's Studio | | Description: | zsdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Charlotte Symphony Mahler 2, 8:00; Rooster's at 5:45 |  | | Date: | Saturday, May 13, 2017 | | Title: | Charlotte Symphony Mahler 2, 8:00; Rooster's at 5:45 | | Description: | asdfg | | Times: | 9:00AM - 10:00AM |
|
|
| | Victor Wooten, Neighborhood Theater, 2 tix, doors open 7:00; concert 8:00 |  | | Date: | Monday, May 15, 2017 | | Title: | Victor Wooten, Neighborhood Theater, 2 tix, doors open 7:00; concert 8:00 | | Description: | adsf | | Times: | 9:00AM - 10:00AM |
|
|
| | Last day for Lamisil |  | | Date: | Tuesday, May 16, 2017 | | Title: | Last day for Lamisil | | Description: | asdfa | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:30AM Mercedes dealer to install tires |  | | Date: | Thursday, May 18, 2017 | | Title: | 7:30AM Mercedes dealer to install tires | | Description: | asdfa | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:30 CMC equity members meeting, 10 Catawba in Belmont |  | | Date: | Thursday, May 18, 2017 | | Title: | 7:30 CMC equity members meeting, 10 Catawba in Belmont | | Description: | sss | | Times: | 9:00AM - 10:00AM |
|
|
| | 10:00 - Charlotte Symphony Pro-Am rehearsal (2:30 performance) |  | | Date: | Saturday, May 20, 2017 | | Title: | 10:00 - Charlotte Symphony Pro-Am rehearsal (2:30 performance) | | Description: | sdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Dr. Kirlin Wilmot Dr. 11:15AM Laser treatment 1 |  | | Date: | Thursday, May 25, 2017 | | Title: | Dr. Kirlin Wilmot Dr. 11:15AM Laser treatment 1 | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Baseball game, 7:05PM |  | | Date: | Sunday, May 28, 2017 | | Title: | Baseball game, 7:05PM | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Memorial Day. Neutrik closed. |  | | Date: | Monday, May 29, 2017 | | Title: | Memorial Day. Neutrik closed. | | Description: | ww | | Times: | 9:00AM - 10:00AM |
|
|
| | 10:00AM student recital - First United Methodist Church - 190 E Franklin Blvd; Pam's Democratic Party meeting; Coal Ash movie in evening |  | | Date: | Saturday, June 3, 2017 | | Title: | 10:00AM student recital - First United Methodist Church - 190 E Franklin Blvd; Pam's Democratic Party meeting; Coal Ash movie in evening | | Description: | asdfads | | Times: | 9:00AM - 10:00AM |
|
|
| | (Use Belmont car wash coupon by 6/11) |  | | Date: | Thursday, June 8, 2017 | | Title: | (Use Belmont car wash coupon by 6/11) | | Description: | asdf | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club Killing the Rising Sun by Bill O'Reilly |  | | Date: | Saturday, June 10, 2017 | | Title: | Book club Killing the Rising Sun by Bill O'Reilly | | Description: | dd | | Times: | 9:00AM - 10:00AM |
|
|
| | AA Flight 581 CLT -> Orlando departs 2:40PM |  | | Date: | Tuesday, June 13, 2017 | | Title: | AA Flight 581 CLT -> Orlando departs 2:40PM | | Description: | szdfasd | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Orlando, Day 1 of 3 |  | | Date: | Wednesday, June 14, 2017 | | Title: | InfoComm Orlando, Day 1 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Donna arrives: AA 1964 leaves PWM 8:00AM; arrives CLT 10:24AM |  | | Date: | Wednesday, June 14, 2017 | | Title: | Donna arrives: AA 1964 leaves PWM 8:00AM; arrives CLT 10:24AM | | Description: | asdfasdf | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Orlando, Day 2 of 3 |  | | Date: | Thursday, June 15, 2017 | | Title: | InfoComm Orlando, Day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Orlando, Day 3 of 3 |  | | Date: | Friday, June 16, 2017 | | Title: | InfoComm Orlando, Day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Tosco Music Party Beatles sing-a-long 7:30, Knight Theatre |  | | Date: | Saturday, June 17, 2017 | | Title: | Tosco Music Party Beatles sing-a-long 7:30, Knight Theatre | | Description: | adsfa | | Times: | 9:00AM - 10:00AM |
|
|
| | AA Flight 628 Orlando -> CLT departs 10:15AM; arrives 11:59AM |  | | Date: | Saturday, June 17, 2017 | | Title: | AA Flight 628 Orlando -> CLT departs 10:15AM; arrives 11:59AM | | Description: | zxs | | Times: | 9:00AM - 10:00AM |
|
|
